Specialized Total Return Fixed Income
Specialized Fixed Income Solutions
| Strategy | Focus | Description | Representative Benchmark |
|---|---|---|---|
| High Yield Corporate | Sector Specific | Seeks to outperform the benchmark over a full market cycle, while protecting principal and providing a stable level of income with a favorable upside and downside capture experience. Learn more. | Merrill Lynch U.S. High Yield Cash Pay Index |
| Investment Grade Corporate | Sector Specific | Seeks to outperform the index through a relative value orientation which considers fundamental credit analysis as well as sector, quality and yield curve placement. | Barclays Capital Credit Index |
| Private Placement Investment Grade Corporate | Sector Specific | A complement to a client's corporate investment grade portfolio by potentially enhancing absolute yield or total return as well as provide geographic and industry diversification through the careful selection of private corporate credit opportunities. | Not Applicable |
| Mortgage Backed Securities- Residential and Commercial | Sector Specific | Seeks to achieve a long-term total return in excess of the benchmark and the overall mortgage market. Each strategy's process seeks to exploit inefficiencies and to enhance returns by selecting securities that are priced inconsistently with other bonds offering similar interest rate and credit risk. | Barclays Capital Mortgage Index |
| Ultra Short Duration | Duration Constrained | Seeks to outperform the index by focusing on securities, sectors and maturities with fewer natural buyers or instruments overlooked by traditional money market and intermediate bond fund managers. Invests in a broad range of investment grade securities but typically emphasize structured products. | Merrill-Lynch 3 Month Treasury Index |
| Municipal Bond | Sector Specific | Seeks to optimize stability in tax-free income and preserve capital by investing primarily in a portfolio of high-quality, intermediate maturity municipal bonds. | Barclays Capital Municipal Bond Index |
| Money Market | Duration Constrained | Seeks to maximize risk-adjusted returns by emphasizing principal protection through liquidity management, a quality orientation, and appropriate diversification. Focus on purchasing securities that might be overlooked by traditional institutional buyers. | Crane Institutional Money Fund Index |
Read Nick Sargen's current investment thoughts at his BLOG NickSargen.com
