News Releases
In the News
Recent Events
Research & Commentary

To review 2004 business events about Fort Washington Investment Advisors, Inc., and related companies in which its funds are invested, read through our Recent Events Archives below. Events are listed under the following two categories: For events from other years, please visit our Recent Events Archives for 2005, 2003, and 2002. You can also read through our Recent Events Archive for 2006.

Institutional Asset Management & Wealth Management

08.13.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

08.5.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News discussing "Company Bond Returns May Be Hard Pressed to Top July."

07.23.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared on CNBC Street Smarts on CNBC.

07.02.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

06.16.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News - "Bloomberg TV's World Financial Report."

06.10.04 | Fort Washington Capital Partners' Tri-State Ventures was mentioned in The Enquirer titled "Safely Funded."

06.02.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared on CNBC Street Signs on CNBC.

05.28.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News Website.

05.25.04 | Jack Holden, Vice President and Senior Portfolio Manager - Equities, Large Cap Value - was quoted in washingtonpost.com and GlobeandMail.com - "Energy Stocks Help Lift S&P 500; Dow Declines."

05.21.04 | Fort Washington Investment Advisors High Yield Portfolio was ranked in the Cincinnati Business Courier.

05.12.2004 & 05.15.04 | Steve Baker, Vice President, Private Equity Direct Investments, was quoted in an article in the Wall Street Journal and the Dow Jones Newswire Column titled "Something Ventured: VCs use Personality Test to Invest."

05.14.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

04.26.04 | Nicholas P. Sargen, PhD, Chief Investment Officer for Western & Southern Financial Group and Fort Washington Investment Advisors, appeared on CNBC Street Smarts on CNBC.

04.09.04 | Steve Baker, Vice President, Private Equity Direct Investments, was quoted in an article in the Cincinnati Business Courier and titled "Tri-State 'fund of funds' gains on tech sales."

04.05.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News titled "General Motors, GE, Ford say they're in no rush to sell bonds".

04.02.04 | Nicholas P. Sargen, Chief Investment Officer, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

04.01.04 | Fort Washington Capital Partners was mentioned in the 4/1/2004 PE Week Wire concerning their selection to manage a $30 million direct co-investment fund. This fund will be called the New Mexico Co-Investment Partners, L.P., and will be one of Fort Washington's largest third-party clients.

03.31.04 | Steve Baker, Vice President, Private Equity Direct Investments, was featured in an article in the Albuquerque Journal titled "Ohio Firm to Dole Out N.M.'s Investment Cash".

03.19.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News titled "U.S. 10 -Year Notes Fall as Some Investors Say Yields Too Low".

03.19.04 | Nicholas P. Sargen, Chief Investment Officer, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

02.17.04 & 03.16.04 | Gus Long, Managing Director, spoke at the Greater Cincinnati Venture Association luncheon at the Queen City Club.

03.12.04 | Gus Long, Managing Director, was featured in an article in the Cincinnati Business Courier titled "Fort Washington Investment Advisors is about to expand beyond the Tri-State to New Mexico".

03.05.04 | Fort Washington Investment Advisors and Nick Sargen, Chief Investment Officer, were featured in an article in the Cincinnati Business Courier titled "Fort Washington set to break out of niche".

03.05.04 | Gus Long, Managing Director, was featured in an article in the New Mexico Business Weekly titled "State close to choosing a new equity advisor".

03.04.04 | Nick Sargen, Chief Investment Officer, appeared on CNBC's Closing Bell with Maria Bartiromo television show.

02.23.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg TV for the "World Financial Report".

02.20.04 | Gus Long, Managing Director, was featured in an article in the Cincinnati Business Courier titled "New $200M fund signals rebound in venture capital".

02.17.04 | John Goetz, CFA, Vice President and Senior Portfolio Manager - Fixed Income - Tax Free, was quoted in the Dow Jones Newswire "Muni Watch: Market Sees Californian as to Big to Fail".

02.13.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News commenting on "Treasuries Rise After Unexpected Drop in Consumer Confidence".

02.11.04 | Nicholas P. Sargen, Chief Investment Officer, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC on 2/11/04.

02.06.04 | Nicholas P. Sargen, Chief Investment Officer, appeared as a special guest panelist on Louis Rukeyser's Wall Street on CNBC.

01.23.04 | Charles E. Stutenroth, IV, CFA, Vice President of the Wealth Management Group, and Jack Holden, CFA, Vice President and Senior Portfolio Manager, were listed in the Cincinnati Business Courier's stock market contest titled "LCA-Vision fuels stock contest win".

01.06.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg News.

01.06.04 | Timothy J. Policinski, CFA, Vice President and Senior Portfolio Manager - Fixed Income, was featured on Bloomberg Radio for his "Bond Market Outlook".

01.05.04 | Fort Washington Investment Advisors and Nick Sargen, Chief Investment Officer, were featured in an article in the Cincinnati Business Courier titled "Local managers get global rankings".

Private Equity

06.30.04 | On June 30, 2004, Life Time Fitness (NYSE:LTM), a large-format fitness center operator with 34 locations in eight states, priced 9.9 million shares in an initial public offering. Life Time Fitness was backed by Apax Partners, an underlying fund in Fort Washington’s Fund II.

06.22.04 | On June 22, 2004, Salesforce.com (NYSE:CRM), a provider of online on-demand customer relationship management (CRM) services, priced 10 million shares in an initial public offering. Salesforce.com was backed by Meritech Capital Partners and New Enterprise Associates, underlying funds in Fort Washington’s Fund II and Fund III, respectively.

06.10.04 | Fort Washington Capital Partners' Tri-State Ventures was mentioned in The Cincinnati Enquirer titled "Safely Funded."

05.15.04 & 05.12.04 | Steve Baker, Vice President, Private Equity Direct Investments, was quoted in an article in the Wall Street Journal and the Dow Jones Newswire Column titled "Something Ventured: VCs use Personality Test to Invest."

04.09.04 | Steve Baker, Vice President, Private Equity Direct Investments, was quoted in an article in the Cincinnati Business Courier titled "Tri-State 'fund of funds' gains on tech sales."

04.05.04 | On April 5, 2004, Invitrogen Corporation (NASDAQ:IVGN) announced the acquisition of Protometrix, Inc., a privately held biotechnology company developing protein microarrays for drug discovery and development. Protometrix was backed by Caduceus Private Investments, an underlying fund in Fort Washington's Fund II and Fund III.

04.01.04 | The New Mexico State Investment Counsel has selected Fort Washington Capital Partners to manage a direct co-investment private equity fund and provide analysis and due diligence on potential private equity fund investments that both qualify for the NMSIC program and are seeking investment capital from the state. The co-investment fund will be called the New Mexico Co-Investment Partners, L.P., and is intended to invest directly in New Mexico-based companies in tandem with other private equity firms.

03.29.04 | On March 29, 2004, Expedia, Inc., an online business travel unit of InterActiveCorp (NASDAQ:IACI), announced the acquisition of Paris-based Egencia. Egencia, an online coporate travel agency, is a four-year old company with operations in Belgium, France and the United Kingdom. Egencia was backed by Carlyle Europe Venture Partners, an underlying fund in Fort Washington's Fund II and WSL Partners.

03.19.04 | On March 19, 2004, Eircom (ISE:EIR) priced its initial public offering at 1.55 euros a share, issuing shares of approximately 70% of the firm and valuing the company at around €1.15 billion. Eircom is Ireland's largest telecommunications carrier. Eircom was backed by Providence Equity Partners IV, a fund in Fort Washington's Fund III.

03.12.04 | On March 12, 2004, Semiconductor Manufacturing International Corp. (SMIC) raised $1.8 billion in an initial public offering. Shanghai-based SMIC is the largest chipmaker in China. The IPO was priced at HK$2.72 per share on the Hong Kong Stock Exchange or US$17.50 for each American Depository Share (ADS) (NYSE:SMI) on the New York Stock Exchange. SMIC was backed by Asia Pacific Growth III and New Enterprise Associates X, underlying funds in Fort Washington's Fund II and Fund III, respectively. SMIC is also a direct co-investment in Fort Washington's Fund III.

03.09.04 | On March 9, 2004, IBM (NYSE:IBM) announced the acquisition of Trigo Technologies, a provider of product information management software. Trigo was backed by JAFCO (Globespan) Ventures III, an underlying fund in Fort Washington's Fund II. Trigo was also a direct co-investment in Fort Washington's Tri-State Growth Capital Fund.

03.05.04 | Fort Washington Capital Partners has held the final closing of WSL Partners, L.P., a private equity fund focused on purchasing secondary interests in private equity funds. The fund's strategy is to leverage Fort Washington's numerous general partner relationships and take advantage of disconnects in the needs of buyers and sellers in the market.

03.02.04 | On March 2, 2004, Cytyc (NASDAQ:CYTC) announced the acquisition of Novacept, a provider of devices for the treatment of excessive menstrual bleeding, in an all-cash deal valued at approximately $325 million. Novacept was backed by New Enterprise Associates X, an underlying fund in Fort Washington's Fund III.

03.01.04 | Fort Washington Capital Partners has been selected by the University of Kentucky to manage a co-investment fund targeting private companies in the Midwestern and Southeastern United States. Fort Washington will leverage its numerous relationships with private equity general partners to invest the fund.

02.24.04 | On February 24, 2004, Dot Hill Systems Corp. (NASDAQ:HILL) announced the completion of the acquisition of Chaparral Network Storage, a developer of specialized storage appliances, for approximately $62 million in cash and the assumption of approximately $10.4 million obligations. Chaparral was backed by Athenian Venture Partners II, an underlying fund in Fort Washington's Tri-State Growth Capital Fund.


Quick Links




sitemap privacy statement proxy statement


© 2007 Fort Washington Investment Advisors, Inc.

Disclaimer: This Web site is for informational purposes only and does not constitute a complete description of our investment services or performance. This Web site is in no way a solicitation of offer to sell securities or investment advisory services except, where applicable, in states where we are registered or where an exemption or exclusion from such registration exists. Information throughout this site, whether stock quotes, charts, articles, or any other statement or statements regarding market or other financial information, is obtained from sources which we and our suppliers believe reliable, but we do not warrant or guarantee the timeliness or accuracy of this information. Nothing in this Web site should be interpreted to state or imply that past results are an indication of future performance. Neither we nor our information providers shall be liable for any errors or inaccuracies, regardless of cause, or the lack of timeliness, or for any delay or interruption in the transmission thereof to the user. THERE ARE NO WARRANTIES EXPRESSED OR IMPLIED, AS TO ACCURACY, COMPLETENESS, OR RESULTS OBTAINED FROM ANY INFORMATION POSTED ON THIS OR ANY "LINKED WEB SITE."